1 |
2 Thu | JUEVES INTERNACIONAL GREENSOME CHAPMAN |
3 |
4 Sat | CUATRO ESTACIONES / FOUR SEASON |
5 Sun | TORNEO MENSUAL ESCUELA NORTE |
6 Mon | DIA DE LOS HOMBRES IND MEDAL / STB SUR ORDEN HCP |
7 Tue | DIA DE LAS DAMAS / LADIES SECTION COMPETITION /18 HOLE STBL/9 HOLE STBL SUR |
8 |
9 Thu | JUEVES INTERNACIONAL GREENSOME DUO ( SCOTTISH-CHAPMAN) |
10 Fri | INTERCLUB COSTA SCRATCH |
11 Sat | TEXAS SCRAMBLE |
12 Sun | PLAY & WIN IND STBL |
13 Mon | BOLA AMARILLA / YELLOW BALL ECLECTIC / 2 DAY MIXED COMPETITION |
14 Tue | BOLA AMARILLA / YELLOW BALL ECLECTIC / 2 DAY MIXED COMPETITION |
15 Wed | INTERCLUB BANDIDOS |
16 Thu | JUEVES INTERNACIONAL GREENSOME TRIO |
17 Fri | INTERCLUB LIGA WESTERN |
18 |
19 Sun | PLAY & WIN IND STBL |
20 Mon | DIA DE LOS HOMBRES IND STB SUR |
21 Tue | DIA DE LA CAPITANA / LADY CAPTAINS DAY AL TIRO/SHOTGUN 4BBB |
22 |
23 Thu | JUEVES INTERNACIONAL 2 BALL SCRAMBLE ( 6 DRIVES EACH) |
24 Fri | INTERCLUB HOMBRES |
25 Sat | TORNEO SUR / NORTE 2023 |
26 Sun | TORNEO SUR / NORTE 2023 |
27 Mon | DIA DE LOS HOMBRES GREENSOME CHAPMAN SUR |
28 Tue | DIA DE LAS DAMAS/ LADIES SECTION COMPETITION MEDAL/IND. STBLFRD 18/IND. STBLFRD 9 HOLES |
29 Wed | INTERCLUB |
30 Thu | JUEVES INTERNACIONAL GREENSOME CHAPMAN |
2023-12-07
2024 ANNUAL FEES
Read More
2023-12-04
BRIDGE RESULT
Read More
2023-12-04
RFAG 2023 Small Circuit Final
Read More
09 Dec 2023
NORTH COURSE: OPEN
SOUTH COURSE: OPEN
PITCH & PUTT: OPEN
DRIVING RANGE: OPEN
CADDY MASTER TIME TABLE:
© Real Club de Golf Guadalmina
All Rights Reserved
Legal Advice, Privacy and Cookies
Web Design JPK Comunicación
2013