1 |
2 Thu | JUEVES INTERNACIONAL CHAPMAN GREENSOME |
3 |
4 Sat | PLAY & WIN SUR IND MEDAL |
5 Sun | PLAY & WIN NORTE 4BBB |
6 Mon | COMPETICION MASCULINA / INDIVIDUAL STABLEFORD |
7 Tue | COMPETICION SECC FEMENINA / LADIES SECTION COMPETITION CANADA CUP / 9 HOYOS |
8 |
9 Thu | JUEVES INTERNACIONAL 4BBB |
10 |
11 Sat | ESCUELA SUR |
12 Sun | PLAY & WIN SUR IND STBL |
13 Mon | COMPETICION MASCULINA/ AM-AM AL TIRO/SHOT GUN |
14 Tue | COMPETICION SECC FEMENINA / LADIES SECTION COMPETITION A 3 PALOS+PUTTER 3CLUBS+PUTTER |
15 |
16 Thu | JUEVES INTERNACIONAL GREENSOME DUO |
17 |
18 Sat | TEXAS SCRAMBLE |
19 Sun | PLAY & WIN NORTE IND STBL |
20 Mon | COMPETICION MASCULINA/INDIVIDUAL MEDAL AND STABLEF |
21 Tue | COMPETICION SECC FEMENINA / LADIES SECTION COMPETITION PAREJAS MEJOR BOLA/4BBB |
22 |
23 Thu | MIXTO DE VERANO GREENSOME TRIO |
24 |
25 Sat | PLAY & WIN NORTE IND STBL |
26 Sun | PLAY & WIN SUR 4BBB |
27 Mon | COMPETICION MASCULINA/ CHAPMAN |
28 Tue | COMPETICION SECC FEMENINA / LADIES SECTION COMPETITION MEDAL/STBL/9 HOYOS |
29 |
30 Thu | MIXTO DE VERANO AM/AM |
2022-05-26
PROXY FORM AGM R.C.G. GUADALMINA
Read More
2022-05-25
CALLING OF ORDINARY GENERAL MEETING REAL CLUB DE GOLF GUADALMINA
Read More
01 Jul 2022
NORTH COURSE: OPEN
SOUTH COURSE: OPEN
PITCH & PUTT: OPEN
DRIVING RANGE: OPEN
CADDY MASTER TIME TABLE:
© Real Club de Golf Guadalmina
All Rights Reserved
Legal Advice, Privacy and Cookies
Web Design JPK Comunicación
2013